Please be advised that our collection includes historic footage and descriptions that may reflect attitudes which can be disturbing and harmful. Viewer discretion is advised.
We are undertaking work to reframe our collection and address hurtful language and legacies in our collections. If you come across material that causes offence, we welcome your feedback through an anonymous reporting form.
We are undertaking work to reframe our collection and address hurtful language and legacies in our collections. If you come across material that causes offence, we welcome your feedback through an anonymous reporting form.
Searched for: *
Record 1181 – 1200 of 15384 news stories found.
Date |
Film Item Number |
Description |
Duration |
||
| Monday 5/8/1974 | Programme Details | 1 | Headline GV’s of houses. Higginson. Mute. (Nick oov) | 0 mins 8 secs | |
| Wednesday 7/8/1974 | Programme Details | 1 | Headline GV’s of Liverpool Cathedral exterior. Stock. Mute. (Gerald oov) | 0 mins 8 secs | |
| Friday 9/8/1974 | Programme Details | 1 | Headline of GVs of drug smuggling ship. Higginson. Mute. (Stuart oov) | 0 mins 10 secs | |
| Monday 12/8/1974 | Programme Details | 1 | Headline GVs of picketing radiographers. Park. Mute. (Stuart OOV) | 0 mins 10 secs | |
| Tuesday 13/8/1974 | Programme Details | 1 | Headline of the police search for Tracy Morrall. Higginson. Mute. (Stuart oov) | 0 mins 9 secs | |
| Thursday 15/8/1974 | Programme Details | 1 | Headline of bugging devices. Stephens. Mute. (Stuart oov) | 0 mins 9 secs | |
| Monday 19/8/1974 | Programme Details | 1 | Gvs of Mersey Docks where 300 maintenance engineers returned to work today after a 9-week strike. Higginson. Mute. (David OOV) | 0 mins 18 secs | |
| Tuesday 20/8/1974 | Programme Details | 1 | Headline GVs of houses for sale. Park. (Michael OOV) | 0 mins 7 secs | |
| Wednesday 21/8/1974 | Programme Details | 1 | Nick Clarke reported on the opening tomorrow of the middle section of the M62 between the M6 and the Worsey interchange outside Manchester. Stephens. Sepmag. | 5 mins 55 secs | |
| Thursday 22/8/1974 | Programme Details | 1 | Headline of Shotton steelworks. Higginson. Mute. (Michael oov) | 0 mins 9 secs | |
| Friday 23/8/1974 | Programme Details | 1 | Richard Duckenfield talked to the mothers who fear for their children’s safety at Ellesmere Port because of the lack of fencing around flooded gravel pits. A four-year- old girl was recently drowned. Higginson. Commag. | 2 mins 16 secs | |
| Tuesday 27/8/1974 | Programme Details | 1 | Headline GVs of the Minister of Sport arriving in Blackpool. Higginson. Mute. (Stuart OOV) | 0 mins 14 secs | |
| Monday 2/9/1974 | Programme Details | 1 | Headline of Barrow Docks. Stock. Mute. (Gerald OOV) | 0 mins 8 secs | |
| Thursday 5/9/1974 | Programme Details | 1 | Headline interior GV’s of a cotton mill. Stock. Mute. (Nick oov) | 0 mins 7 secs | |
| Friday 6/9/1974 | Programme Details | 1 | Headline GV’s of a card game. Stock. Mute. (Stuart oov) | 0 mins 8 secs | |
| Tuesday 10/9/1974 | Programme Details | 1 | Headline exterior GV’s of Lancaster University. Stephens. Mute. (Stuart oov) | 0 mins 7 secs | |
| Monday 16/9/1974 | Programme Details | 1 | Headline of Ferranti’s factory, Hollinwood. Stephens. Mute. (Nick oov) | 0 mins 7 secs | |
| Thursday 19/9/1974 | Programme Details | 1 | GV’s of Blackpool boarding houses. Stephens. Mute. (Gerald oov) | 0 mins 8 secs | |
| Friday 20/9/1974 | Programme Details | 1 | GV’s of hospital exterior. Stock. Mute. (Stuart oov) | 0 mins 8 secs | |
| Monday 23/9/1974 | Programme Details | 1 | Headline GVs of Mersey dockers . Higginson. Mute. (Stuart OOV) | 0 mins 7 secs | |
| Record 1181 – 1200 of 15384 news stories found. | First | Previous | Next | Last | ||||

