Please be advised that our collection includes historic footage and descriptions that may reflect attitudes which can be disturbing and harmful. Viewer discretion is advised.
We are undertaking work to reframe our collection and address hurtful language and legacies in our collections. If you come across material that causes offence, we welcome your feedback through an anonymous reporting form.
We are undertaking work to reframe our collection and address hurtful language and legacies in our collections. If you come across material that causes offence, we welcome your feedback through an anonymous reporting form.
Record 1 – 7 of 7
Accession Number |
Series Title |
Programme Title |
Year |
|
B87 | BRASS BEAT | WARDLE HIGH YOUTH BAND | c. 1983 | |
Incomplete inserts from a programme about Wardle High School in Rochdale. Begins with a montage of shots of pupils participating in school activities including numerous sports, cooking, pottery, art and craft, computing and music. Also includes general views of Rochdale town centre and the surrounding countryside (cuts off abruptly More... | ||||
B656 | BRASS BEAT | [BURY MARKET] | 1983 | |
No transmission print exists for this programme, only trims. Please contact the NWFA More... | ||||
B657 | BRASS BEAT | BESSES O' TH' BARN | 1983 | |
No transmission print exists for this programme, only trims. Please contact the NWFA More... | ||||
B658 | BRASS BEAT | GOFF RICHARDS ORCHESTRA | 1983 | |
No transmission print exists for this programme, only trims. Please contact the NWFA More... | ||||
B670 | BRASS BEAT | [COPS AND ROBBERS / CATS / BUILDINGS] | 1983 | |
No transmission print exists for this programme, only trims. Please contact the NWFA More... | ||||
B671 | BRASS BEAT | LANCASHIRE CONSTABULARY BAND | 1983 | |
No transmission print exists for this programme, only trims. Please contact the NWFA More... | ||||
B672 | BRASS BEAT | [SHINING MORN / FREE TRADE HALL / TAMESIDE OVERTURE] | 1983 | |
No transmission print exists for this programme, only trims. Please contact the NWFA More... | ||||
Record 1 – 7 of 7 |