| Issue No. | Image | Forename / Initials | Surname | Rank | Serial No. | Regiment | District / Area | Town | 
| 58 |   | Unknown | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Bill | Unknown | Unknown | Unknown | Unknown | Liverpool | |
| 58 |   | John | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Martin | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Jack | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | George | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Peter | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Bob | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Unknown | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Unknown | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Joe | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Unknown | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Dick | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | John | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 58 |   | Tom | Unknown | Unknown | Unknown | Unknown | St Helens | |
| 52 |   | Unknown | Unknown | Unknown | Unknown | Unknown | Oldham | |
| 52 |   | Frank | Unknown | Unknown | Unknown | Unknown | Oldham | |
| 52 |   | Eddie | Unknown | Unknown | Unknown | Unknown | Oldham | |
| 52 |   | Fred | Unknown | Unknown | Unknown | Unknown | Oldham | |
| 52 |   | Unknown | Unknown | Sgt Major | Unknown | Unknown | Oldham | |


 symbol means that a member of this person's family has been in contact as a result of this project.  Click the symbol in the results to display all of the Calling Blighty 'stars' that have been traced.
 symbol means that a member of this person's family has been in contact as a result of this project.  Click the symbol in the results to display all of the Calling Blighty 'stars' that have been traced.