| Issue No. | Image | Forename / Initials | Surname | Rank | Serial No. | Regiment | District / Area | Town | 
| 361 |   | Jack | Eaton | Fusilier | 14990754 | 1st Bn Lancs Fus | Old Trafford | Manchester | 
| 388 |   | S | Eaton | Gunner | 14839733 | R A | Hr Blackley | Manchester | 
| 89 |   | Harry | Edmunds | Brighton | ||||
| 132   |   | C | Edwards | L/Bdr | 936167 | 136 Fd Regt RA | Higher Irlam | Salford | 
| 149 |   | William | Edwards | L/Cpl | 3658199 | 2nd Bn The South Lancs Regt | Sale | Manchester | 
| 311   |   | James | Edwards | Cfn | 16000177 | 10 Base A & G W/shops REME | High Blackley | Manchester | 
| 388 |   | R | Edwards | Sgt | 14888374 | R A S C | Wythenshawe | Manchester | 
| 82 |   | Dai R | Ellis | Sgt | 13063576 | IACC HQ Central Comd | Newton Heath | Manchester 10 | 
| 246   |   | Percy | Ellis | Bdr | 14254637 | 165/86 Medium Regt RA | Atherton | Manchester | 
| 299 |   | Roy | Ellis | Unknown | Unknown | Unknown | Manchester | |
| 262 |   | Len | Ellis | Sergeant | Sheffield | |||
| 380 |   | Unknown | Ellis | Sergeant | Sheffield | |||
| 203   |   | Norman | Ellor | Gnr | 1133239 | 1st Medium Regt RA | Salford 7 | |
| 203   |   | Frank H | Ennis | Pte | 4459903 | 2nd Worces Regt | Deansgate | Manchester 3 | 
| 299 |   | Ted | Ervick | Unknown | Unknown | Unknown | Manchester | |
| 180 |   | unknown | Ethridge | Cpl | Brighton | |||
| 299 |   | Taffy | Evans | Unknown | Unknown | Unknown | Manchester | |
| 52 |   | Bing (?) Peter(?) | Evans | Unknown | Unknown | Unknown | Oldham | |
| 285 |   | unknown | Evers | Brighton | ||||
| 387   |   | Frank | Eyre | Lance Corporal | Sheffield | |||


 symbol means that a member of this person's family has been in contact as a result of this project.  Click the symbol in the results to display all of the Calling Blighty 'stars' that have been traced.
 symbol means that a member of this person's family has been in contact as a result of this project.  Click the symbol in the results to display all of the Calling Blighty 'stars' that have been traced.