| Issue No. | Image | Forename / Initials | Surname | Rank | Serial No. | Regiment | District / Area | Town | 
| 180 |   | unknown | Fagin | Gunner | Brighton | |||
| 328 |   | R | Faichney | Gnr | 1082491 | 23 Paratroop Regt R A | Blackley | Manchester | 
| 252 |   | Morris | Farrar | Sergeant | Sheffield | |||
| 219 |   | L | Farrimond | Sgt | 972970 | 96 Sqdn SEAAF | Hucknall Rd | Nottingham | 
| 89 |   | Edgar | Feast (?) | Brighton | ||||
| 58 |   | Charlie | Fell | Unknown | Unknown | Unknown | St Helens | |
| 266 |   | Jack | Felton | Sergeant | RAF? | Birkenhead | ||
| 178 |   | Raymond | Fenney | Steward | 613518 | P/LX | Weaste | Salford 5 | 
| 203   |   | Albert | Flaherty | Pte | 3535430 | 2nd Manchester Regiment | Collyhurst | Manchester | 
| 252   |   | Kenneth Bertie | Fleet | Royal Artillery | Sheffield | |||
| 252 |   | Leslie | Flint | Sheffield | ||||
| 361   |   | Frank William J (Bill) | Foster | Cfn | 14628478 | R E M E | Old Trafford | Manchester | 
| 226 |   | S | Fowler | Pte | T/80773 | 716 Para Coy RASC | Moss Side | Manchester | 
| 82 |   | G E | Foxall | Sgt | 7358211 | 509 Comd IEMEW/Shop | Davyhulme | Manchester | 
| 58 |   | Roy | Francis | Unknown | Unknown | Unknown | St Helens | |
| 299 |   | Unknown | Freestone | Sgt | Unknown | Unknown | Hadfield | |
| 246 |   | William | French | Gnr | 14787962 | 86 Med Regt RA | Chorlton-on-Medlock | Manchester | 
| 299 |   | Unknown | Gallagher | Unknown | Unknown | Unknown | Manchester | |
| 212 |   | T | Garnett | Cpl | 1131205 | 902 Wing RAF | Moss Side | Manchester 14 | 
| 299   |   | John (known as Nobby) | Garratt | Lance Bombadier | Unknown | Unknown | Manchester | |


 symbol means that a member of this person's family has been in contact as a result of this project.  Click the symbol in the results to display all of the Calling Blighty 'stars' that have been traced.
 symbol means that a member of this person's family has been in contact as a result of this project.  Click the symbol in the results to display all of the Calling Blighty 'stars' that have been traced.